The Manual Spot Welding Machine (BTW Series) is built with industry-leading high-frequency welding technology, reaching up to 200kHz for rapid pulse output and exceptional welding control. The fast-rising welding current enables strong, stable welds while minimizing heat impact on the workpiece.
Featuring multiple control modes—including constant current, constant voltage, and combined control—the system provides precise energy regulation for complex welding tasks. With accurate timing control, air-cooled operation, and compact form factor, the BTW series is ideal for professional battery pack welding requiring reliability, precision, and efficiency.
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Model | Semco Transistor Spot Welding Power Supply (9.99kA) |
| Product Type | Digital Transistor Spot Welding Power Supply |
| Maximum Welding Current | Up to 9.99kA |
| Output Voltage | Up to 30V |
| Input Power | Single Phase AC 200–240V, 50/60Hz |
| Control Technology | High-Frequency Transistor Welding Control |
| Control Modes | Constant Current, Constant Voltage & Combined Control |
| Preload Time | 0–9999 ms |
| Rise Time | 0.00–9.99 ms |
| Welding Time | Adjustable (0.00–9.99 ms) |
| Current Setting Range | 000–999A / 0.00–9.99kA |
| Voltage Setting Range | 0.00–9.99V |
| Monitoring Functions | Real-Time Current, Voltage, Power & Resistance Waveforms |
| Compatible Materials | Nickel, Pure Nickel, Copper, Brass, Aluminum & Battery Tabs |
| Operating Temperature | -10°C to 40°C |
| Relative Humidity | 10%–90% RH |
| Applications | Precision Resistance Spot Welding for Lithium Battery Manufacturing |
Product Name
Description
| Product Model | Semco SI-BTW 5000A | Semco SI-BTW 1000A |
| Type | Standard type | Standard type |
| Enter the power supply | AC220V 50-60Hz | AC220V 50-60Hz |
| Maximum input power | 400W | 800W |
| Maximum welding current | 5000A | 10000A |
| Maximum welding voltage | 125KHz | 125KHz |
| Control mode | Constant current / constant voltage / constant current constant voltage | Constant current / constant voltage / constant current constant voltage |
| Preload time range | 0-9999ms | 0-9999ms |
| Slow-up time frame | 0-9.9ms | 0-9.9ms |
| Welding time frame | 0-9.9ms | 0-9.9ms |
| Mitigation time frame | 0-9.9ms | 0-9.9ms |
| Cooldown time range | 0-99.9ms | 0-99.9ms |
| Holding time range | 0-9999ms | 0-9999ms |
| Current setting range | 200-5000A | 200-10000A |
| Voltage setting range | 0-10.0V | 0-10.0V |
| Cooling method | Air cooled | Air cooled |
| Weight | 20Kg | 30Kg |
| Form factor | 415*215*348mm | 415*215*348mm |
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.