The Automation Production Line for Battery Module CCS is a high-precision, fully integrated manufacturing solution designed for efficient assembly, welding, inspection, and testing of battery module CCS systems. The line combines advanced automation, laser welding, hot riveting, and intelligent inspection technologies to ensure high productivity, accuracy, and reliability.
This system is ideal for EV battery manufacturers, energy storage system providers, and lithium-ion battery module assembly facilities seeking scalable and high-quality production.
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
This equipment is designed to support efficient and accurate battery assembly and testing workflows. With durable construction, precision control, and user-friendly operation, it delivers consistent performance for both small-scale and large-scale production environments.
Product Name
Description
| Category | Parameter | Specification |
|---|---|---|
| General | Product Name | Automation Production Line for Battery Module CCS |
| Application | CCS Assembly for Lithium-ion Battery Modules | |
| Total Line Dimensions | 21.0m × 1.8m × 2.2m | |
| Carrier Plate Size | 2000mm × 800mm | |
| Working Height | 900 mm | |
| Load Capacity | 200 kg per station | |
| Transfer Speed | 20 m/min | |
| Control System | PLC + Industrial PC | |
| Power Supply | 220V / 50Hz | |
| Conveyor Type | Double-layer conveying system | |
| Hot Riveting | Machine Type | Pulse Heat Riveting Machine |
| Rivet Heads | 12 Heads | |
| Positioning Accuracy | ≤ ±0.05 mm | |
| Cycle Time | ~10 sec per point | |
| Temperature Control | Independent nozzle control with monitoring | |
| Laser Welding | Machine Type | Laser Beam Welding Machine |
| Laser Source | 1000W Single Mode (Raycus) | |
| Welding Yield | ≥ 98% | |
| Positioning Accuracy | ≤ ±0.05 mm | |
| Focus Accuracy | ±0.1 mm (Auto) | |
| Welding Capability | Linear, Circular, Spiral, Multi-point | |
| Vision System | CCD alignment system | |
| Electrical Testing | Testing Points | 512 Points |
| AC Voltage | 1000V | |
| DC Voltage | 1500V | |
| Test Parameters | Voltage, Resistance, Insulation, Continuity, NTC | |
| Power Consumption | 3.0 kW | |
| AOI Inspection | Inspection Type | AOI Visual Inspection |
| Detection Range | 2000mm × 800mm | |
| Camera Resolution | ≥ 20 μm | |
| Positioning Accuracy | ≥ 0.05 mm | |
| Detection Capability | Welding defects, missing parts, rivet defects | |
| Detection Accuracy | Up to 100% | |
| Workstations | Tray Loading Station | 2.8m × 1.5m × 2.2m |
| FPC Installation Station | 3.3m × 1.5m × 2.2m | |
| Hot Riveting Station | 3.3m × 1.8m × 2.2m | |
| Laser Welding Station | 3.3m × 1.8m × 2.2m | |
| Electrical Testing Station | 3.3m × 1.8m × 2.2m | |
| AOI Inspection Station | 3.3m × 1.8m × 2.2m | |
| Material Cutting Station | 2.5m × 1.5m × 2.2m | |
| Components | PLC | Inovance / HuiChuan |
| Industrial PC | Advantech (i7 / 16GB / 1TB) | |
| Servo Motors | HuiChuan | |
| Laser Source | Raycus | |
| Vision System | CCD 12MP | |
| Cooling System | Hanli Dual Temperature | |
| Display | Dell 22” |
This product is used for:
The product comes with a dedicated support and service package that includes activation, calibration assistance, and post-installation guidance.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.