This equipment is designed for automated labeling and processing of cylindrical battery cells with high speed and accuracy. Capable of processing four cells simultaneously, it achieves sticker efficiency of ≥60 PPM, a qualified rate of ≥99%, and grain movement consistency of ≥99%. The system integrates a high-speed steel cylinder-driven cutting tool, Yadake pneumatic execution units, and a 7-inch touch screen interface for human-computer interaction.
Its compact and ergonomic design, combined with universal movable casters, allows easy relocation and installation in production environments. The equipment also includes advanced features such as scrap management, tail material clearing, fault diagnostics with sound and light alarms, output statistics, and multi-language interface. Constructed with high-quality thick cold-rolled steel, the system supports easy tool changes and multi-purpose functionality while maintaining stable and low-failure operation.
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Model | Semco SI PI 18650/21700 Welding Power Supply |
| Product Type | Inverter DC Spot Welding Power Supply |
| Compatible Cell Sizes | 18650 & 21700 Cylindrical Cells |
| Welding Technology | High-Frequency Inverter DC Resistance Welding |
| Output Current | High-Current Precision Output (Application Dependent) |
| Control System | Digital Microprocessor Control |
| Welding Modes | Single Pulse & Double Pulse |
| Parameter Storage | Multiple User-Programmable Welding Profiles |
| Display | Digital LCD/Touch Interface |
| Input Power | AC 220V, 50/60 Hz |
| Protection Features | Over-Current, Over-Voltage, Over-Temperature & Short-Circuit Protection |
| Integration | Compatible with Automatic & Semi-Automatic Spot Welding Machines |
| Applications | Lithium-Ion Battery Pack Spot Welding |
Product Name
Description
Key Features of 10CH Sorting Machine with Barcode 18650&21700
| Working Voltage | AC220V±10% 50Hz | Power | <800W |
| Working Gas Source | 0.5~0. | Working Efficiency | 4000PCS/H |
| Fitted Norm | 18650/26650/21700/32700 | Sorting Channel | 10 |
| Device Weighs | 250 kg | Percent Of Pass | 99.9% or higher |
| Shape Size | 1320*860*1200(mm) | Open Circuit Voltage | Accuracy +/- 0.1% |
| Frame Materials | High quality cold rolling plate, aluminium profile production +0.5% | Ac Imp | ±0.5% |
| Sorting Parameters | Open circuit voltage AC internal resistance -10°C~40°C | Indoor Temperature | -10°C~40° |
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.