EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Model | Semco SI-LT DSWM 10000A |
| Product Type | Double-Side Automatic Servo Spot Welder |
| Welding Capacity | Approximately 10,000A |
| Welding Technology | Resistance Spot Welding |
| Welding Configuration | Double-Side Automatic Welding |
| Welding Head | High-Precision Full-Servo Welding Head |
| Welding Power Source | Inverter DC or Transistor, Customer Selectable |
| Programming Modes | Manual Input, Array & CAD Graphic Programming |
| Program Storage | Up to 99 Welding Programs |
| Control Interface | High-Definition Touchscreen |
| Welding Pin Adjustment | Independently Adjustable Spacing & Pressure |
| Calibration | One-Key Welding-Point Offset Calibration |
| Production Capacity | Approximately 2,000–3,000 18650 Cells/Hour |
| Line Speed | 6m / 7m / 8m |
| Power Requirement | 20kW–200kW |
| Safety | Automatic Alarm & Fault Cut-Off System |
| Key Features | Servo Precision, Low Spatter, Consistent Weld Joints & Programmable Operation |
Product Name
Description
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.