Description
| The channel | Each module has 2 channels & each cabinet consist of 6 modules, Total 12 Channels |
| Communication | RJ45 (network) |
| Saving efficiency
|
Energy saving efficiency of charging: 85%, Discharge feedback efficiency: 80% |
| Charging voltage | 0-60 V |
| Discharge voltage | 60-15 V (Lower limit voltage can be customized) |
| Charging current | 0.2 -60 A |
| Discharge current | 0.2 -60 A |
| Voltage accuracy | + 0.05% FS ± 0.05% (RD) |
| Accuracy of | + 0.1% FS ± 0.1% (RD) |
| Voltage | 1 mV |
| Current | 1 mA |
| The input power | AC 220V±10% / 50HZ |
| Power consumption | ≤18KW |
| Time setting | For 0-9999 hours, the time units are hh: mm: ss. Ms and the resolution is 0.1s |
| Record the way | Charging recording time, discharging recording time, stationary recording time and global recording time |
| Record the frequency
|
100 mS to 100 S |
| Sampling | About 10mS for a single box |
| Charging mode | Constant current limit voltage, constant current constant voltage, constant voltage charging, constant power charging |
| Charging cut-off | Voltage, current, time, capacity, temperature |
| Discharge | Constant current discharge, constant power discharge, constant voltage discharge |
| Discharge cut-off | Voltage, current, time, capacity, temperature |
|
Protection function |
Abnormal data recovery; Battery reverse connection protection function; Software overvoltage, under voltage, over current, undercurrent,
overcapacity protection, with the protection plate battery voltage and current protection point range can be set and controlled; |
| Work steps of single cycle | 100 steps, 10 layers of nested loop |
| Continuous working time | The power of the equipment should be able to meet all channels to full load, 365*24-hour sun interrupted operation |
| Equipment noise | Less than 60 DB |
| Circuit structure | Modular structure design for easy replacement and maintenance |
| The main temperature | Can be customized according to the specific model of equipment with built-in main temperature, each channel one way. |
| The temperature | 0.1 ℃ |
Reviews
There are no reviews yet.