This equipment is engineered to test and sort individual batteries with a combination of manual and automated operations. Batteries are manually loaded into the feeding hopper and collected via a ten-speed manual receiving system. The test station processes one battery at a time, while the scanning station reads each battery individually. Sorting is achieved using a stepper motor that moves batteries grid by grid, with a cylinder pushing each battery into the receiving gear. Controlled by a Panasonic PLC and industrial computer, the system ensures reliable performance, high accuracy, and consistent results in battery production lines.
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Details |
|---|---|
| Product Name | Semco SI 10C SMBR 32700 |
| Equipment Type | 10-Channel Automatic Battery Cell Sorting Machine with Barcode Scanner |
| Supported Cell Type | 32700 Cylindrical Lithium-ion Cells |
| Sorting Levels | 10 Grades (9 OK + 1 NG) |
| Sorting Parameters | Open Circuit Voltage (OCV) & AC Internal Resistance (IR) |
| Sorting Capacity | Up to 4,500 Cells/Hour (Approx. 75 PPM) |
| Testing System | High-Precision Voltage & Internal Resistance Tester |
| Barcode Function | Integrated Barcode Scanning & Data Traceability |
| Control System | PLC + Industrial PC + Touchscreen HMI |
| Power Supply | Single-Phase AC 220V ±10%, 50Hz |
| Power Consumption | ≤1 kW |
| Working Air Pressure | 0.5–0.7 MPa (Dry Compressed Air) |
| Machine Weight | Approx. 250–260 kg |
| Equipment Qualification Rate | ≥99.5% |
| Key Features | Automatic Cell Feeding, Real-Time Data Logging, High-Speed Sorting, Programmable Sorting Parameters, Barcode Traceability |
Product Name
Description
| Working Voltage | AC220V±10% 50Hz | Power | <800W |
| Working Gas Source | 0.5~0. | Working Efficiency | 4000PCS/H |
| Fitted Norm | 18650/26650/21700/32700 | Sorting Channel | 10 |
| Device Weighs | 250 kg | Percent Of Pass | 99.9% or higher |
| Shape Size | 1320*860*1200(mm) | Open Circuit Voltage | Accuracy +/- 0.1% |
| Frame Materials | High quality cold rolling plate, aluminium profile production +0.5% | Ac Imp | ±0.5% |
| Sorting Parameters | Open circuit voltage AC internal resistance -10°C~40°C | Indoor Temperature | -10°C~40°C |
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.