This equipment is designed for accurate testing and sorting of individual batteries with a combination of manual and automated processes. Batteries are manually loaded into the feeding hopper and collected via a ten-speed manual receiving system. The test station handles one battery at a time, and the scanning station reads each battery individually. Sorting is performed using a stepper motor that moves batteries one grid at a time, with a cylinder pushing each battery into the receiving gear. Controlled by a Panasonic PLC and industrial computer, the system ensures consistent quality, easy operation, and high reliability for industrial battery production lines.
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Details |
|---|---|
| Product Name | Semco SI-10C SMBR 10-Gear Cell Sorting Machine |
| Equipment Type | Automatic Battery Cell Sorting Machine with Barcode |
| Sorting Grades | 10 Levels |
| Supported Cell Types | 18650, 21700 (Compatible with selected cylindrical cell formats) |
| Sorting Parameters | Open Circuit Voltage (OCV) & AC Internal Resistance (IR) |
| Sorting Efficiency | ≥65 PPM (Approx. 4,000 Cells/Hour) |
| Working Voltage | AC 220V ±10%, 50Hz |
| Power Consumption | ≤1 kW |
| Air Pressure | 0.5–0.7 MPa (Dry Compressed Air) |
| Control System | PLC + Industrial PC + Barcode Scanner |
| Testing Instrument | Hioki 3561 Precision Voltage & IR Tester |
| Voltage Accuracy | ±0.1% rdg |
| Internal Resistance Accuracy | ±0.5% rdg |
| Data Storage | Real-Time Data Logging (Storage ≥1 Year) |
| Machine Weight | Approx. 250 kg |
| Qualification Rate | ≥99.5% |
| Key Features | Barcode Traceability, 10-Gear Sorting, Multi-Parameter Testing, Programmable Sorting Profiles |
Product Name
Description
| Working Voltage | AC220V±10% 50Hz | Power | <800W |
| Working Gas Source | 0.5~0. | Working Efficiency | 4000PCS/H |
| Fitted Norm | 18650/26650/21700/32700 | Sorting Channel | 10 |
| Device Weighs | 250 kg | Percent Of Pass | 99.9% or higher |
| Shape Size | 1320*860*1200(mm) | Open Circuit Voltage | Accuracy +/- 0.1% |
| Frame Materials | High quality cold rolling plate, aluminium profile production +0.5% | Ac Imp | ±0.5% |
| Sorting Parameters | Open circuit voltage AC internal resistance -10°C~40°C | Indoor Temperature | -10°C~40°C |
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.