EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Model | HYNN Semco DECT 5V 60A 48CH |
| Product Type | Regenerative Multi-Channel Lithium Battery Cell Tester |
| Number of Channels | 48 Independent Channels |
| Battery Type | Prismatic, Pouch & Cylindrical Lithium Cells |
| Voltage Range | 0–5V DC |
| Charging Mode | CC, CV, CC-CV |
| Discharging Mode | CC, CP, CV |
| Maximum Charge/Discharge Current | ±60A per Channel |
| Minimum Current | ±10mA |
| Voltage Resolution | 1mV |
| Current Resolution | 0.1mA |
| Measurement Accuracy | ±(0.05% RD + 0.05% FS) |
| Data Sampling Rate | 1 Second |
| Power Supply | 380VAC ±10%, Three-Phase Five-Wire, 50Hz ±5% |
| Distribution Power | 18 kW |
| Operating Temperature | -20°C to 40°C |
| Relative Humidity | 10%–90% RH |
| Key Features | Energy Regeneration, Independent Channel Control, Modular Design, Remote Monitoring, Multi-Level Protection |
| Applications | Cell Formation, Capacity Testing, Cycle Life Testing & Battery Validation |
Product Name
Description
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.