| Recharge | Constant voltage cut-off current | Lowest200mA |
| Capacity | Precision | ±1‰ |
| Power | Discharge power | ≦4000W |
| Time | Inspection time | Receive real time <2S |
| Timing range | 0~999 hours/step | |
| Data logging interval | ≥5S | |
| Mid-range version | 1.1 series | |
| Recharge | Charging mode | Constant current and constant voltage charging |
| Cut-off condition | Voltage, current, relative time, overcharge protection | |
| Discharge | Discharge mode | Constant current discharge |
| Cut-off condition | Voltage, relative time, over-discharge protection | |
|
Loop |
Cycle measurement range | 1~999 times |
| Number of steps in a single cycle | 100 | |
| Voltage and current detection sampling | Four-wire sampling | |
| Database | Use SQL database to manage test data | |
| Host computer communication method | Based on TCP/IP protocol, serial port | |
| Data output method | EXCEL, TXT, chart | |
| Communication interface | Network port | |
| Number of channels per cabinet | Single channel | |
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Model | Semco Battery Charging Discharging System 100V (20/40A) 1CH |
| Product Type | Battery Charging & Discharging Test System |
| Number of Channels | 1 Channel |
| Maximum Output Voltage | 100V |
| Continuous Current | 20A |
| Peak Current | 40A |
| Maximum Discharge Power | ≤4kW |
| Charging Mode | Constant Current & Constant Voltage (CC-CV) |
| Discharge Mode | Constant Current |
| Cycle Testing | 1–999 Cycles |
| Steps per Cycle | Up to 100 Steps |
| Timing Range | 0–999 Hours/Step |
| Data Logging Interval | ≥5 Seconds |
| Sampling Method | Four-Wire Voltage & Current Sampling |
| Real-Time Monitoring | Voltage, Current & Temperature |
| Communication | TCP/IP, Serial Port & Network Port |
| Data Management | SQL Database |
| Data Export | Excel, TXT & Charts |
| Protection | Overvoltage, Overcurrent & Thermal Protection |
| Design | Single-Channel Standalone System |
Product Name
Description
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.