| Characteristics | Constant current source and constant voltage source, double closed loop structure | ||||
| Input resistance | ≥1MΩ | ||||
|
Voltage |
Range |
Charge | 10mV-5V (tester port) | ||
| Discharge | 1V-5V (tester port), The minimum discharge voltage is related to the line length | ||||
| Precision | ±0.1% of FS, Ambient temperature 15℃-35℃ | ||||
|
Current |
Range |
Charge | 6mA-6A | ||
| Discharge | 6mA-6A | ||||
| Precision | ±0.1% of FS, Ambient temperature 15℃-35℃ | ||||
|
Power |
Single channel | 30W | |||
| Stability | 0.2% of FS | ||||
| Time | ≤10ms (Current response time) | ||||
|
Data record |
Frequency | 1Hz | |||
|
Data recording conditions |
Minimum time interval:1S | ||||
| Minimum voltage interval:1mV | |||||
| Minimum current interval:1mA | |||||
|
Charge |
Charging mode | Constant current charging, constant voltage charging, constant current constant voltage charging, constant power charging | |||
| Cut-off condition | Voltage, current, relative time, capacity, -△V | ||||
|
Discharge |
Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge | |||
| Cut-off condition | Voltage, current, relative time, capacity, -△V | ||||
| Pulse mode Optional | Charge | Constant current mode, constant power mode | |||
| Discharge | Constant current mode, constant power mode | ||||
| Minimum pulse width | Recommended above 5S | ||||
| Cut-off condition | Voltage, relative time | ||||
| Item | Technical parameters | ||||
| DCIR | Optional | Support custom pick points for DCIR calculation | |||
| Cycle | Loop test | 199 commands can be set, 65535 cycles can be set | |||
| Loop nesting | Support 5 levels of loop nesting | ||||
|
Protection |
Software protection |
Support power-down data protection | |||
| Support continuous start (the computer should have UPS power) | |||||
| Overvoltage protection, under voltage protection, capacity protection, overcurrent protection, undercurrent protection | |||||
| Anti-reverse protection | |||||
| Data export method | Excel, PDF | ||||
| cooling method | Wind cooling | ||||
| Equipment noise | ≤60Db | ||||
| Communication | RJ45 network port communication | ||||
| System Requirements | Windows XP and above | ||||
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Details |
|---|---|
| Product Name | Semco SI-CT 5V 6A 30W Battery Charge & Discharge Tester |
| Equipment Type | Battery Charge & Discharge Tester |
| Voltage Range | 0–5 V |
| Maximum Current | 6 A |
| Output Power | 30 W per Channel |
| Charge Modes | Constant Current (CC), Constant Voltage (CV), CC-CV |
| Discharge Modes | Constant Current (CD) |
| Measurement Accuracy | High-precision voltage & current measurement |
| Communication | Ethernet / PC Software |
| Software Features | Real-time Monitoring, Cycle Testing, Capacity Analysis, Curve Display & Data Logging |
| Cooling System | Forced-Air Cooling |
| Supported Battery Types | Cylindrical, Prismatic & Pouch Lithium-ion Cells |
| Applications | Battery Performance Testing, Capacity Grading & Quality Validation |
Product Name
Description
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.