Description
Key Features of 10CH Sorting Machine with Barcode 18650&21700
| Working Voltage | AC220V±10% 50Hz | Power | <800W |
| Working Gas Source | 0.5~0. | Working Efficiency | 4000PCS/H |
| Fitted Norm | 18650/26650/21700/32700 | Sorting Channel | 10 |
| Device Weighs | 250 kg | Percent Of Pass | 99.9% or higher |
| Shape Size | 1320*860*1200(mm) | Open Circuit Voltage | Accuracy +/- 0.1% |
| Frame Materials | High quality cold rolling plate, aluminium profile production +0.5% | Ac Imp | ±0.5% |
| Sorting Parameters | Open circuit voltage AC internal resistance -10°C~40°C | Indoor Temperature | -10°C~40°C |





Reviews
There are no reviews yet.