This equipment features a compact structure with an aesthetically pleasing appearance, occupying minimal floor space while delivering high operational efficiency. The entire battery pack is automatically loaded, and individual batteries are sorted precisely using a stepper motor. Constructed with high-quality thick cold-rolled sheet metal and an aluminum frame, the system ensures durable and long-lasting performance. Equipped with universal movable casters, the equipment can be easily relocated and transported as needed, making it ideal for flexible industrial battery production setups.
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Details |
|---|---|
| Product Name | Semco SI 10C SM 32700 Battery Sorting Machine |
| Equipment Type | Automatic 10-Channel Battery Cell Sorting Machine |
| Supported Cell Type | 32700 Cylindrical Lithium-ion Cells |
| Sorting Channels | 10 (8 OK Channels + 1 NG Channel + Feed System) |
| Sorting Parameters | Open Circuit Voltage (OCV) & AC Internal Resistance (IR) |
| Production Capacity | Up to 4,500 Cells/Hour |
| Working Voltage | AC 220V ±10%, 50Hz |
| Power Consumption | Less than 1 kW |
| Control System | PLC with Servo Motion Control |
| Air Pressure | 0.5–0.7 MPa (Dry Compressed Air) |
| Equipment Weight | Approx. 250 kg |
| Sorting Accuracy | ≥99.5% Qualification Rate |
| Applications | Automated Cell Sorting & Matching for Lithium-ion Battery Manufacturing |
Product Name
Description
| Working Voltage | AC220V±10% 50Hz | Power | <800W |
| Working Gas Source | 0.5~0. | Working Efficiency | 4000PCS/H |
| Fitted Norm | 18650/26650/21700/32700 | Sorting Channel | 10 |
| Device Weighs | 250 kg | Percent Of Pass | 99.9% or higher |
| Shape Size | 1320*860*1200(mm) | Open Circuit Voltage | Accuracy +/- 0.1% |
| Frame Materials | High quality cold rolling plate, aluminium profile production +0.5% | Ac Imp | ±0.5% |
| Sorting Parameters | Open circuit voltage AC internal resistance -10°C~40°C | Indoor Temperature | -10°C~40°C |
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.