Description
Input power | 66.7kW | |
Input current | 101.3A/Single | |
Overall system 94%(Max) | 94% | |
≤75dB | ≤75dB | |
Voltage and current sampling | Four-wire connection (same port for charging and discharging) | |
Power control module type | IGBT | |
Input power wiring method | Three-phase-four wire system | |
Power input protection | Anti-surge, anti-silos, anti over or under frequency, anti over or under voltage, anti-phase absence, etc. | |
Functions and performances | ||
Voltage | Output range | Charge:0V~600V |
Discharge:10V~600V | ||
Min discharge voltage | 10 | |
Accuracy | ±0.02% of FS | |
Resolution | 24bit | |
Current | Output range | 0.25A~50A |
Accuracy (independent range) | ±0.05 % of FS | |
CV cut-off current | 50mA | |
Resolution | 24bit | |
Power | Single channel output power | 30kW |
Whole machine output power | 60kW | |
Time | Current response time | ≤5ms |
Current conversion time | ≤10ms | |
Min. step time | 0.1s |
Reviews
There are no reviews yet.