| Voltage Range & Accuracy | 1.8-4.2V @±0.1%FS±2mV | |||
| Current Range & Accuracy | 0.1-5A @±1%FS±0.05A | |||
| Temp Range & Accuracy | -25~85℃@±2℃ | |||
| Battery Port | 16pin/24pin | |||
| Display | 7-inch touch screen | |||
| PC Data Communication | TCP/IP, USB | |||
| Wireless Communication | WIFI, BT (WIFI antenna external) | |||
| Charge Mode | Constant current charging + constant voltage charging | |||
| Discharge Mode | Constant current discharge (constant power discharge and constant resistance discharge are optional) | |||
| Dimension | 496*246*262mm/14 kg | |||
EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Model | Semco SI BE 24S 5A |
| Product Type | Intelligent Lithium Battery Active Balancer |
| Maximum Battery Configuration | Up to 24S |
| Maximum Balancing Current | 5A |
| Balancing Technology | Active Energy Transfer |
| Application | Lithium Battery Pack Balancing |
| Cell-Level Balancing | Supported |
| Battery Pack Type | Multi-Cell Lithium Battery Packs |
| Primary Function | Cell Voltage Equalization |
| Installation | Standalone / Battery Pack Integration |
| Applications | Battery Assembly, Maintenance, Testing & R&D |
Product Name
Description
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.