EV battery production, energy storage manufacturing, battery research labs, electronics assembly, and OEM-based fabrication units.
| Specification | Description |
|---|---|
| Product Type | Battery Comprehensive End-of-Line (EOL) Tester |
| Voltage Configuration | 100V / 120V |
| Current Range | 100A–200A |
| Testing Mode | Battery Production Test & Correction Mode |
| Equipment Function | Comprehensive Tester + Electronic Load |
| Open-Circuit Voltage Test | Supported |
| AC Internal Resistance Test | Supported |
| Continuous Charging Test | Current & Voltage |
| Continuous Discharge Test | Current & Voltage |
| Charge Overcurrent Protection | Supported |
| Discharge Overcurrent Protection | Supported |
| Short-Circuit Protection Time | Testable |
| Overcurrent Delay Time | Testable |
| Post-Test Voltage | Testable |
| Test Initiation | Barcode/SN Scan or Automatic Voltage Detection |
| Key Features | High-Voltage/High-Current Testing, CC/CV Control, Four-Wire Sensing & Modular Architecture |
| Line Speed | 6m / 7m / 8m |
| Power Requirement | 20kW–200kW |
| Scope | Lithium-ion Power Batteries with CH+P+CH-P- Configuration |
Product Name
Description
This product is used for:
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Find quick answers to common questions about our BESS Assembly Line, including automation capabilities, supported battery types, customization options, safety standards, and production scalability.
Reviews
There are no reviews yet.